Product ID:
ca3ec598002d
Category:
Availability
| Screen Size | 15.6 in |
| Screen Type | LED |
| Resolution | 1920 x 1080 |
| Features | Contrast & Brightness Adjustable, Open-Angle Adjustable |
| Screen Size | 12.3 in |
| Screen Type | High-Sensitivity Anti-Glare Color Touch Screen |
| Resolution | 1920 x 720 |
| Features | Contrast & Brightness Adjustable, Support Touch Screen Gestures |
| Storage Type | Solid State Drive |
| Storage Size | 128 GB |
| Boot Time | > 22 Seconds |
| Keys | Soft Keys, User-Defined Soft Function Keys, Knobs, Blacklight Adjustable |
| Trackball | Color & Speed Adjustable |
| Sound | Integrated Speakers |
| Transducer Ports | 1 |
| Electrical | 1 x Power Input |
| USB Ports | 4 x Type A USB 3.0 |
| Networking | 1 x Ethernet, Integrated WIFI 802.11 ac/a/b/g/n |
| Display Ports | 1 x HDMI, 1 x S-Video OUT |
| DICOM | DICOM Basic DICOM Worklist |
| Imaging Technologies | ZST+ Platform. B/M/Color/Color M/PW/Power/Directional Power Doppler Flow Imaging PSH™ (Phase Shift Harmonic Imaging iBeam™ (Spatial Compounding Imaging) iClear™ (Speckle Suppression Imaging) iTouch™ (Auto Image Optimization) iZoom™ (Full Screen View) HD Scope Echo BoostTM HDR Flow (High Dynamic Range Flow) HR Flow (High Resolution Flow) iScanHelper(Smart Scanning Assistant) iScape™ View (Realtime Panoramic Imaging) iNeedle™ (Needle Visualization Enhancement) Smart 3D(Free-hand 3D) Free Xros M™ (Anatomical M-mode) TDI (Tissue Doppler Imaging, includes TVI, TEI, TVD and TVM) Tissue Tracking with Quantitative Analysis (Strain/Strain rate, ECG assembly should be configured ) AutoEF (automatic Ejection Fraction Measurement CW (continuous wave Doppler) ECG Assembly |
| Shared Service Package | Abdomen/General, Cardiac, Small Parts, Vascular, Reproduction |
| Width | 364 ± 5 mm |
| Depth | 322 ± 5 mm |
| Height | 44 ± 3 mm |
| Weight | With Battery: 3.5 kg |
| Type | Lithium-Ion Battery Pack 14.4 V, 6600 mAh |
| Charge Time | < 4 Hours |
| Endurance Time | > 100 Minutes |
| System | 1 x Vetus EQ Digital Ultrasound System |
| Operator’s Manual | Basic Volume, Advanced Volume, Acoustic Output Volume, Operation Notes |
| Power | 1 x US Power Cord, 1 x Battery |
| System Peripherals | 1 x Ultrasound Gel, 1 x Dust-Proof Keyboard Cover, 6 Pin 3-Lead ECG Cable (AHA) |
| Travel | 1 x Hardshell Travelling Case |
| Length of Warranty | 5 Years |
| DICOM | MPPS Query/Retrieve Abdomen Structured Report Vascular Structured Report Cardiac Structured Report |
| Imaging Technologies | Free Xros M(anatomic M mode) Free Xros CM CW Function Key Smart 3D TDI (tissue Doppler imaging) TDI QA AutoEF TTQA |
| Accessories | Needle-Guide Bracket ECG Assembly Alligator ECG Clip Li-ion Battery Dual Probe Extender |
| Trolley | MT3 Mobile Trolley MT2 Mobile Trolley PEM-3 Triple Probe Extender Module |
| Convex Transducer(s) | C5-1s Convex Array Transducer C11-3s Convex Array Transducer |
| Linear Transducer(s) | L13-3Ns Linear Array Transducer 6LE5Vs Linear Array Transducer |
| Cardiac Transducer(s) | P4-2s Phased Array Transducer |
“I wanted the best image quality I could get for my money, and at this point in my career, I wanted an ultrasound I enjoyed using. With the DP-30 I purchased from Northern Diagnostics, I felt like I got great value and a system I really enjoy using. Northern Diagnostics made me feel like they cared about my experience when I use my ultrasound, and that is important to me.”
Dr. Ayman Tadros, MD
“I recently purchased a portable ultrasound machine to be more flexible. My new DP-30 is top quality (as expected) and makes it easy for me to see my patients with thyroid disorders at different clinics around the city. In short: I’m very happy and satisfied with the product and the personalized service.”
Dr. Gudrun Caspar-Bell, MD
I couldn’t be happier with the service I received from Northern Diagnostics! Friendly, knowledgeable staff who offer prompt and professional services and high quality equipment at unbeatable prices.
Leanne Letourneau, RDMS
“I’ve known the people at Northern Diagnostics for over 30 years, working with them on research and development and as a customer. They are a fantastic team who I plan on working with for many more years to come.”
Dr. Edward Lyons, OC
Browse our products and services or get in touch with us if you have any questions.