Product ID:
a11ce019e96a
Category:
Availability
| Screen Size | 15.7 in |
| Screen Type | Backlit High-Resolution LCD |
| Resolution | 768 x 1024 |
| Features | Contrast & Brightness Adjustable |
| Storage Type | Solid State Drive |
| Storage Size | 1 TB |
| Boot Time | > 38 Seconds |
| Transducer Ports | 1 |
| Electrical | 1 |
| USB Ports | 1 x Power Input |
| Networking | 4 x Type A USB 3.0 |
| Display Ports | 1 x Ethernet, Integrated WIFI 802.11 ac/a/b/g/n |
| DICOM | DICOM 3.0 Compliant DICOM Structured Reporting – Cardiac – Vascular |
| Imaging Technologies | 2D (B-Mode) M-Mode Color Doppler Pulsed Wave Doppler Power Doppler Directional Power Doppler Continuous Wave Doppler Tissue Doppler Tissue Harmonic Imaging with SuperHarmonics™ |
| Applications | Abdominal Anesthesia Arterial Breast Cardiac Carotid Critical Care FAST-Emergency Medicine MSK Neonatal Hip OB/GYN Ophthalmic Thyroid Trans Cranial Doppler Vascular Access Venous |
| Width | 230 mm |
| Depth | 36 mm |
| Height | 230 mm |
| Weight | 2.23 kg |
| Type | Lithium-Ion Battery |
| Endurance Time | > 60 Minutes |
| System | 1 x uSmart 3200T Digital Ultrasound System |
| Operator’s Manual | Basic Volume, Advanced Volume, Operation Notes |
| Power | 1 x US Power Cord, 1 x Battery |
| Length of Warranty | 5 Years |
| Imaging Technologies | Smart Resolution Imaging Enhanced Needle Visualization (ENV) TeraVision™ II OmniBeam™ Dynamic Depth Resolution (DDR™) TeraZoom™ Trapezoid Color/2D Triplex/Duplex (Simultaneous/Non-Simultaneous) Split Screen Full Screen Auto Optimization 2D Beam Steering Application-Specific Presets TeraScape™ Post Processing Intima-Media Thickness (IMT) |
| Trolley | Mobile Trolley |
| Peripherals | Footswitch (Two Hot Keys) Footswitch (Three Hot Keys) 1D Barcode Reader (USB) |
| Mount | Table Mount (Includes AC Adapter, Power Cord and USB Extension Cable) Wall Mount (Includes AC Adapter, Power Cord and USB Extension Cable) VESA Mount (Includes AC Adapter, Power Cord and USB Extension Cable) |
| Travel | Hardshell Travelling Case |
| Convex Transducer(s) | 5C2 Convex Array Transducer 9MC3 Micro-Convex Array Transducer |
| Linear Transducer(s) | 15L4 Linear Array Transducer 15WL4 Linear Array Transducer 16L5 Linear Array Transducer 12L5 Linear Array Transducer 8L2 Linear Array Transducer 16L7 Linear Array Transducer |
| Cardiac Transducer(s) | 4V2 Phased Array Transducer 8V3 Phased Array Transducer |
| Endocavity Transducer(s) | 8EC4 Endocavity Convex Array Tranducer 8BP4 Endocavity Convex Array Tranducer 10EC4 Endocavity Convex Array Tranducer |
“I wanted the best image quality I could get for my money, and at this point in my career, I wanted an ultrasound I enjoyed using. With the DP-30 I purchased from Northern Diagnostics, I felt like I got great value and a system I really enjoy using. Northern Diagnostics made me feel like they cared about my experience when I use my ultrasound, and that is important to me.”
Dr. Ayman Tadros, MD
“I recently purchased a portable ultrasound machine to be more flexible. My new DP-30 is top quality (as expected) and makes it easy for me to see my patients with thyroid disorders at different clinics around the city. In short: I’m very happy and satisfied with the product and the personalized service.”
Dr. Gudrun Caspar-Bell, MD
I couldn’t be happier with the service I received from Northern Diagnostics! Friendly, knowledgeable staff who offer prompt and professional services and high quality equipment at unbeatable prices.
Leanne Letourneau, RDMS
“I’ve known the people at Northern Diagnostics for over 30 years, working with them on research and development and as a customer. They are a fantastic team who I plan on working with for many more years to come.”
Dr. Edward Lyons, OC
Browse our products and services or get in touch with us if you have any questions.