Product ID:
e07bceab6952
Category:
Availability
| Screen Size | 15 in |
| Screen Type | LED High-Sensitivity Anti-Glare Touch Screen |
| Resolution | 768 x 1024 |
| Features | Contrast & Brightness Adjustable |
| Storage Type | Solid State Drive |
| Storage Size | 120 GB |
| Boot Time | > 38 Seconds |
| Transducer Ports | 3 |
| Electrical | 1 |
| USB Ports | 1 x Power Input |
| Networking | 4 x Type A USB 3.0 |
| Display Ports | 1 x Ethernet, Integrated WIFI 802.11 ac/a/b/g/n |
| DICOM | DICOM Basic, HL7 worklist, MPPS, Query/Retrieve |
| Imaging Technologies | B/M/Color/Power/Directional Power Doppler Flow Imaging Pulse Wave Doppler (includes High Pulsed Repitition Frequency) iBeam™ (Spatial Compounding Imaging) iClear™ (Speckle Suppression Imaging) iTouch™ (Auto Image Optimization) Smart Track (Real Time Color Flow Tracking and Optimization) PSH™ (Phase Shift Harmonic Imaging) iZoom™ (Full Screen View) Qpath™ Access iScanHelper |
| Applications | Abdomen/General, Obstectrics, Gynecology, Cardiac, Small parts, Urology, Vascular, Nerve, Emergency, Critical application and Pediatric orthopedic package |
| Width | 295mm ± 5 mm |
| Depth | 97 mm ± 5 mm |
| Height | 380 ± 5 mm |
| Weight | With One Probe and Battery: 8.2 kg |
| Type | Lithium-Ion Battery Pack 14.8 V, 5800 mAh |
| Charge Time | < 4 Hours |
| Endurance Time | > 2 Hours |
| System | 1 x TE7 Digital Ultrasound System |
| Operator’s Manual | Basic Volume, Advanced Volume, Operation Notes |
| Power | 1 x US Power Cord, 1 x Battery |
| System Peripherals | 4 x Probe Holder, 1 x Gel Holder, 1 x Grounded Cable, 1 x Video Printer Remote Cable, 1 x Ultrasound Gel |
| Length of Warranty | 5 Years |
| DICOM | DICOM Basic DICOM HL7 worklist DICOM MPPS DICOM Query/Retrieve DICOM OB/GYN DICOM Vascular DICOM Cardiac |
| Imaging Technologies | CW iNeedle™ (Needle Visualization Enhancement) LVO Abdomen/General application package Obstectrics application package Gynecology application package Cardiac application package Small parts application package Urology application package Vascular application package Nerve application package Emergency & Critical application package Pediatrics Package Anatomical M iScanHelper TDI Tissue Doppler eSpacial NaviTM Package eSpacial NaviTM Needle Magnitizer DVR Module iWorks CEUS Abdomen CEUS QA Auto EF |
| Power | AC Adapter (Only for Table Stand/Wall Mount) Power Cord (Only for Table Stand/Wall Mount) |
| Trolley | UMT-400 Mobile Trolley |
| Peripherals | Footswitch (Two Hot Keys) Footswitch (Three Hot Keys) 1D Barcode Reader (USB) |
| Mount | Table Mount (Includes AC Adapter, Power Cord and USB Extension Cable) Wall Mount (Includes AC Adapter, Power Cord and USB Extension Cable) VESA Mount (Includes AC Adapter, Power Cord and USB Extension Cable) |
| Travel | Hardshell Travelling Case |
| Convex Transducer(s) | C4-1s Convex Array Transducer C5-1s Convex Array Transducer C5-2s Convex Array Transducer C11-3s Micro-Convex Array Transducer |
| Linear Transducer(s) | L12-4s Linear Array Transducer L9-3s Linear Array Transducer L14-5sp Linear Array Transducer L14-6Ns Linear Array Transducer L14-6s Linear Array Transducer L20-5s Linear Array Transducer L7-3s Linear Array Transducer 7L4s Linear Array Transducer 7LT4s Linear Array Transudcer L11-3VNs Linear Array Transducer L12-3RCs Linear Array Transducer |
| Cardiac Transducer(s) | SP5-1s Phased Array Transducer P4-2s Phased Array Transducer P7-3s Phased Array Transducer P10-4s Phased Array Transducer P7-3TE Phased Array Transducer |
| Endocavity Transducer(s) | V11-3Ws Endocavity Convex Array Tranducer |
“I wanted the best image quality I could get for my money, and at this point in my career, I wanted an ultrasound I enjoyed using. With the DP-30 I purchased from Northern Diagnostics, I felt like I got great value and a system I really enjoy using. Northern Diagnostics made me feel like they cared about my experience when I use my ultrasound, and that is important to me.”
Dr. Ayman Tadros, MD
“I recently purchased a portable ultrasound machine to be more flexible. My new DP-30 is top quality (as expected) and makes it easy for me to see my patients with thyroid disorders at different clinics around the city. In short: I’m very happy and satisfied with the product and the personalized service.”
Dr. Gudrun Caspar-Bell, MD
I couldn’t be happier with the service I received from Northern Diagnostics! Friendly, knowledgeable staff who offer prompt and professional services and high quality equipment at unbeatable prices.
Leanne Letourneau, RDMS
“I’ve known the people at Northern Diagnostics for over 30 years, working with them on research and development and as a customer. They are a fantastic team who I plan on working with for many more years to come.”
Dr. Edward Lyons, OC
Browse our products and services or get in touch with us if you have any questions.