Product ID:
2a0f97f81755
Category:
Availability
| Screen Size | 15 in |
| Screen Type | LED High-Sensitivity Anti-Glare Touch Screen |
| Resolution | 768 x 1024 |
| Features | Contrast & Brightness Adjustable |
| Storage Type | Solid State Drive |
| Storage Size | 128 GB |
| Boot Time | > 38 Seconds |
| Transducer Ports | 1 |
| Electrical | 1 x Power Input |
| USB Ports | 4 x Type A USB 3.0 |
| Networking | 1 x Ethernet, Integrated WIFI 802.11 ac/a/b/g/n |
| Display Ports | 1 x HDMI |
| DICOM | DICOM Basic DICOM Worklist |
| Imaging Technologies | iBeam (Spatial Compounding Imaging) iClear (Speckle Suppression Imaging) iTouch (Auto Image Optimization) iZoom (Full Screen View) Smart Track (Real-Time Color Flow Tracking and Optimization) |
| Shared Service Package | Abdomen/General, Cardiac, Small Parts, Vascular, Reproduction |
| Width | 380 ± 5 mm |
| Depth | 130 ± 5 mm |
| Height | 380 ± 5 mm |
| Weight | With One Probe and Battery: 8.2 kg |
| Type | Lithium-Ion Battery Pack 14.8 V, 5800 mAh |
| Charge Time | < 4 Hours |
| Endurance Time | > 120 Minutes |
| System | 1 x TE5 Digital Ultrasound System |
| Operator’s Manual | Basic Volume, Advanced Volume, Operation Notes |
| Power | 1 x US Power Cord, 1 x Battery |
| System Peripherals | 4 x Probe Holder, 1 x Gel Holder, 1 x Grounded Cable, 1 x Video Printer Remote Cable, 1 x Ultrasound Gel |
| Length of Warranty | 5 Years |
| DICOM | MPPS Query/Retrieve OB/GYN Vascular Breast |
| Imaging Technologies | iScape View (Realtime Panoramic Imaging) Smart 3D (Freehand 3D) iNeedle (Needle Visualization Enhancement) eSpacial Navi (Magnetic Needle Navigation Technology) |
| Power | AC Adapter (Only for Table Stand/Wall Mount) Power Cord (Only for Table Stand/Wall Mount) |
| Trolley | UMT-400 Mobile Trolley |
| Peripherals | Footswitch (Two Hot Keys) Footswitch (Three Hot Keys) 1D Barcode Reader (USB) |
| Mount | Table Mount (Includes AC Adapter, Power Cord and USB Extension Cable) Wall Mount (Includes AC Adapter, Power Cord and USB Extension Cable) VESA Mount (Includes AC Adapter, Power Cord and USB Extension Cable) |
| Travel | Hardshell Travelling Case |
| Convex Transducer(s) | C5-1s Convex Array Transducer C11-3s Convex Array Transducer |
| Linear Transducer(s) | L14-6Ns Linear Array Transducer L20-5s Linear Array Transducer L14-5sp Linear Array Transducer L9-3s Linear Array Transducer L11-3VNs Linear Array Transducer L12-3RCs Linear Array Transducer |
“I wanted the best image quality I could get for my money, and at this point in my career, I wanted an ultrasound I enjoyed using. With the DP-30 I purchased from Northern Diagnostics, I felt like I got great value and a system I really enjoy using. Northern Diagnostics made me feel like they cared about my experience when I use my ultrasound, and that is important to me.”
Dr. Ayman Tadros, MD
“I recently purchased a portable ultrasound machine to be more flexible. My new DP-30 is top quality (as expected) and makes it easy for me to see my patients with thyroid disorders at different clinics around the city. In short: I’m very happy and satisfied with the product and the personalized service.”
Dr. Gudrun Caspar-Bell, MD
I couldn’t be happier with the service I received from Northern Diagnostics! Friendly, knowledgeable staff who offer prompt and professional services and high quality equipment at unbeatable prices.
Leanne Letourneau, RDMS
“I’ve known the people at Northern Diagnostics for over 30 years, working with them on research and development and as a customer. They are a fantastic team who I plan on working with for many more years to come.”
Dr. Edward Lyons, OC
Browse our products and services or get in touch with us if you have any questions.